HATTRICK jersey (men & kids)
- Size charts
Gentlemen
No. | Description | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chest width | 47 cm | 51 cm | 55 cm | 59 cm | 63 cm | 67 cm | 71 cm | 75 cm | 79 cm | +/- 1cm |
2 | Arm length | 35 cm | 36 cm | 37 cm | 38 cm | 39 cm | 40 cm | 41 cm | 42 cm | 43 cm | +/- 1cm |
3 | Back length | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 80 cm | 82 cm | 84 cm | +/- 1cm |
Kids
No. | Description | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chest width | 33.7 cm | 35.4 cm | 37.2 cm | 39 cm | 40.7 cm | 42.5 cm | 44.2 cm | 46 cm | 47.7 cm | 49.5 cm | 51.3 cm | 53 cm | 54.8 cm | +/- 1cm |
2 | Arm length | 27.5 cm | 28.2 cm | 28.9 cm | 29.6 cm | 30.3 cm | 31 cm | 31.8 cm | 32.6 cm | 33.4 cm | 34.3 cm | 35.1 cm | 35.9 cm | 36.7 cm | +/- 1cm |
3 | Back length | 50 cm | 51.5 cm | 53 cm | 54.5 cm | 56 cm | 57.5 cm | 59 cm | 60.5 cm | 62 cm | 63.5 cm | 65 cm | 66.5 cm | 68 cm | +/- 1cm |
Send us your request now
We will reply within one working day.